Any capture hardware not listed below may work with RT600 as long as the hardware provides DirectShow compatible drivers.
This includes PCI, PCI Express, USB 3.0 and Thunderbolt based hardware.
Manufacturers can submit their hardware for approval by sending us an email.
Skip To:
MODEL | INPUTS | REQ |
---|---|---|
AJA | ||
Corvid 44 | 4x HD-SDI In or Out | PCI Express Slot (x8) |
Corvid 88 | 8x HD-SDI In or Out | PCI Express Slot (x8) |
Io 4K 4K | 4x HD-SDI IO, 1x HDMI IO | Thunderbolt Port (T2) |
Io 4K Plus 4K NEW | 4x HD-SDI IO, 1x HDMI IO | Thunderbolt Port (T3) |
Io XT | 2x HD-SDI IO, 1x HDMI IO | Thunderbolt Port (T1) |
KONA 4 4K | 4x HD-SDI IN or Out | PCI Express Slot (x8) |
KONA 3G / QUAD 4K | HD-SDI IN/OUT, HDMI OUT | PCI Express Slot (x4) |
KONA LHi | Analog IN, HD-SDI and HDMI IN/OUT | PCI Express Slot (x4) |
T-TAP | Simultaneous HD-SDI and HDMI OUT | Thunderbolt Port (T1) |
U-TAPNEW | HD-SDI or HDMI | USB 3.0 |
AVerMedia | ||
ExtremeCap UVCNEW | 1x HDMI | USB 3.0 |
Live Gamer HD 2 | 1x HDMI | PCI Express Slot (x1) |
DarkCrystal 750 (CD750) | 1x HDMI | USB3 |
Dark Crystal (CD110) | 1x SDI | PCI Express Slot (x1) |
DarkCrystal HD Capture SDK | 1x HDMI | PCI Express Slot (x1) |
Live Gamer HD (C985) | HDMI or DVI | PCI Express Slot (x1) |
DarkCrystal HD Capture SDK II (C729) | HDMI and Analog Capture | PCI Express Slot (x1) |
Blackmagic Design | ||
DeckLink Quad 2 NEW | 8x HD-SDI IN/OUT | PCI Express Slot (x8) |
DeckLink Duo 2 NEW | 4x HD-SDI IN/OUT | PCI Express Slot (x4) |
DeckLink Mini Recorder 4K 4K NEW | 1x SDI or HDMI Input | PCI Express Slot (x4) |
DeckLink Mini Monitor 4K 4K NEW | 1x SDI and HDMI Output | PCI Express Slot (x4) |
DeckLink 4K Extreme 4K | SDI or HDMI | PCI Express Slot (x4) |
DeckLink Series | Up to 4x HD-SDI (DeckLink Quad) | PCI Express Slot (x1, x4) |
Intensity Extreme | HDMI or Analog | Thunderbolt Port (T1) |
Intensity Pro | Single HDMI or Analog | PCI Express Slot (x1) |
Intensity Shuttle Thunderbolt | HDMI or Analog | Thunderbolt Port (T1) |
UltraStudio Mini Recorder | HD-SDI or HDMI | Thunderbolt Port (T1) |
UltraStudio Series | Thunderbolt Port | |
bluefish444 | ||
Epoch | 4K Supernova | 4x HD-SDI In or Out | PCI Express Slot (x8) |
Epoch | 4K Supernova S+ | 4x HD-SDI In or Out | PCI Express Slot (x8) |
Epoch | 4K Neutron | 2x HD-SDI In or Out | PCI Express Slot (x8) |
Epoch | Neutron | 2x HD-SDI In or Out | PCI Express Slot (x8) |
Datapath | ||
Vision Series (VisionAV, VisionHD4) | HD-SDI / HDMI / DVI / RGB / Component / Composite | PCI Express Slot (x4 or x8) |
Deltacast | ||
DELTA-3G, DELTA-HD | 3G-SDI / HD-SDI | PCI Express Slot x4 |
Elgato | ||
Cam Link NEW (Progressive Video Sources Only) | HDMI | USB 3.0 |
HD 60 S | HDMI | USB 3.0 |
HD 60 PRO | HDMI | PCI Express Slot (x1) |
Epiphan Systems | ||
AV.io 4K 4K NEW | HDMI | USB 3.0 |
AV.io SDI NEW | SDI | USB 3.0 |
AV.io HD | HDMI, DVI, VGA | USB 3.0 |
DVI2USB 3.0 | HDMI, DVI, VGA | USB 3.0 |
SDI2USB 3.0 | HD-SDI | USB 3.0 |
DVI2PCIe | HDMI, DVI, VGA | PCI Express Slot (x1) |
DVI2PCIe Duo | 1x HD-SDI + 1x HDMI, DVI, VGA | PCI Express Slot (x4) |
INOGENI | ||
SHARE | 1x HDMI + 1x HDMI,DVI,VGA | USB 3.0 |
4K2USB3 4K | 1x HDMI | USB 3.0 |
HD2USB3 | 1x HDMI | USB 3.0 |
SDI2USB3 | 1x SDI | USB 3.0 |
DVIUSB | 1x DVI or 1x HDMI | USB 3.0 |
Magewell | ||
USB Capture 4K Plus 4K NEW | HD-SDI or HDMI | USB 3.0 |
Pro Capture Series NEW | HD-SDI, HDMI, DVI | PCI Express Slot |
AIO 4K Plus 4K NEW | 1x HDMI | PCI Express Slot |
XI100DE-4K 4K | HDMI or DVI | PCI Express Slot (x4) |
USB Capture HDMI / SDI (XI100DUSB) | HD-SDI or HDMI | USB 3.0 |
XI006AUSB | 6x Analog | USB 3.0 |
XI204XE | 2x HDMI / Component, 4x Analog | PCI Express Slot (x4) |
XI400DE | 4x HD-SDI or HDMI | PCI Express Slot (x4) |
Matrox | ||
VS4 | 4x HD-SDI | PCI-E (x8) |
MXO2 Series (Mini, LE, MAX, etc) | 1x HDMI / HD-SDI / Analog | PCI-E or Express Card slot |
Mojito MAX | 1x HDMI / HD-SDI / Analog | PCI Express Slot (x1) |
Osprey by Variosystems | ||
Osprey 845e | 4x HD-SDI | PCI Express Slot (x4) |
Osprey 825e | 2x HD-SDI | PCI Express Slot (x4) |
Osprey 815e | 1x HD-SDI | PCI Express Slot (x1) |
Osprey 820e | 2x HDMI, DVI, VGA, Analog | PCI Express Slot (x4) |
Osprey 100e, 210e, 260e, 460e | Up to 4x Analog | PCI Express Slot (x1) |
Stream Labs | ||
MH4LM | 4x HD-SDI or Analog | PCI Express Slot (x4) |
MS4, MS2 | Up to 4x Analog or SD-SDI | PCI Express Slot (x1) |
Teradek | ||
CUBE Series | HDMI or HD-SDI | IP Streaming |
BOLT Series | HDMI or HD-SDI | USB 3.0 |
YUAN High-Tech | ||
SC560 N4 4K NEW | 4x HDMI | PCI Express Slot (x4) |
SC560 N1-LV 4K NEW | 1x HDMI | PCI Express Slot (x4) |
PD570 PRO NEW | HD-SDI or HDMI | USB 3.0 |
PD560 PRO NEW | HD-SDI or HDMI | USB 3.0 |
SC5A0 N8 | 8x HD-SDI | PCI Express Slot (x4) |
SC5C0 N4 Series | 4x HD-SDI or 4x HDMI | PCI Express Slot (x4) |
SC5A0 N4L | 4x HD-SDI | PCI Express Slot (x4) |
SC542 N4 Series | 4x HD-SDI or 4x HDMI | PCI Express Slot (x4) |
SC542 N2 Series | 2x HD-SDI or 2x HDMI | PCI Express Slot (x4) |
SC542 N1 Series | 1x HD-SDI / HDMI / DVI / Component | PCI Express Slot (x1) |
SC510 N4 Series | 4x HD-SDI or 4x HDMI | PCI Express Slot (x4) |
SC510 N2 Series | 2x HD-SDI or 2x HDMI | PCI Express Slot (x4) |
SC510 N1 | 1x HD-SDI / HDMI / DVI / Component | PCI Express Slot (x4) |
SC580 N1 | 1x HD-SDI / HDMI / DVI / Component | PCI Express Slot (x1) |
UB530 | 1x HD-SDI / HDMI / DVI / Analog | USB 3.0 |
SC542 MC Series | 1x HD-SDI or 1x HDMI | MiniPCIe |
SC5A0 MC Series | 1x HD-SDI or 1x HDMI | MiniPCIe |
SC512N1 MC SDI | 1x HD-SDI | MiniPCIe |
SC512N1 MC HDV | 1x HDMI | MiniPCIe |
Thunderbolt Enclosures | ||
Sonnet Echo Express Series | Capture Card Required |
Thunderbolt Port (T3) Supported hardware: AJA Blackmagic Bluefish444 Magewell Matrox |
Magma ExpressBox Series | Capture Card Required |
Thunderbolt Port (T3) Supported hardware: AJA Blackmagic Bluefish444 Magewell Matrox |
Akitio Node Series | Capture Card Required |
Thunderbolt Port (T3) Supported hardware: AJA Blackmagic Bluefish444 Magewell Matrox |